How senators voted on English as US language
The real deal is that the so called vote on English as the official language was an amendment to the Comprehensive Immigration Reform Act of 2006.
The text from the movement per the Congressional Record:
`The Government of the United States shall preserve and enhance the role of English as the national language of the United States of America. Unless specifically stated in applicable law, no person has a right, entitlement, or claim to have the Government of the United States or any of its officials or representatives act, communicate, perform or provide services, or provide materials in any language other than English. If exceptions are made, that does not create a legal entitlement to additional services in that language or any language other than English. If any forms are issued by the Federal Government in a language other than English (or such forms are completed in a language other than English), the English language version of the form is the sole authority for all legal purposes.”
Senators’ votes are listed here from the Senate.gov website.
U.S. Senate Roll Call Votes 109th Congress – 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Amendment (Inhofe Amdt. No. 4064 ) | |||
Vote Number: | 131 | Vote Date: | May 18, 2006, 05:00 PM |
Required For Majority: | 1/2 | Vote Result: | Amendment Agreed to |
Amendment Number: | S.Amdt. 4064 to S. 2611 (Comprehensive Immigration Reform Act of 2006) | ||
Statement of Purpose: | To amend title 4 United States Code, to declare English as the national language of the United States and to promote the patriotic integration of prospective US citizens. |
Vote Counts: | YEAs | 62 |
NAYs | 35 | |
Not Voting | 3 |
Grouped by Home State
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Lincoln (D-AR), Yea | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Nay |
Colorado: | Allard (R-CO), Yea | Salazar (D-CO), Nay |
Connecticut: | Dodd (D-CT), Nay | Lieberman (D-CT), Nay |
Delaware: | Biden (D-DE), Nay | Carper (D-DE), Yea |
Florida: | Martinez (R-FL), Not Voting | Nelson (D-FL), Yea |
Georgia: | Chambliss (R-GA), Yea | Isakson (R-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Obama (D-IL), Nay |
Indiana: | Bayh (D-IN), Nay | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Nay |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Not Voting | McConnell (R-KY), Yea |
Louisiana: | Landrieu (D-LA), Nay | Vitter (R-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Nay |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Coleman (R-MN), Yea | Dayton (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | Talent (R-MO), Yea |
Montana: | Baucus (D-MT), Yea | Burns (R-MT), Yea |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Nay |
New Hampshire: | Gregg (R-NH), Yea | Sununu (R-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Nay | Menendez (D-NJ), Nay |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Nay |
New York: | Clinton (D-NY), Nay | Schumer (D-NY), Nay |
North Carolina: | Burr (R-NC), Yea | Dole (R-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Dorgan (D-ND), Yea |
Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Coburn (R-OK), Yea | Inhofe (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Chafee (R-RI), Yea | Reed (D-RI), Nay |
South Carolina: | DeMint (R-SC), Yea | Graham (R-SC), Yea |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Yea |
Tennessee: | Alexander (R-TN), Yea | Frist (R-TN), Yea |
Texas: | Cornyn (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
Washington: | Cantwell (D-WA), Nay | Murray (D-WA), Nay |
West Virginia: | Byrd (D-WV), Yea | Rockefeller (D-WV), Not Voting |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Nay |
Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
Help Make A Difference By Sharing These Articles On Facebook, Twitter And Elsewhere: